Rental Rates
- Please be aware that children should be supervised at all times due to the proximity of the river
- Reasonable use of the hot tub is included, please refer to hot tub information and policy provided upon a booking
- A car is essential for anyone with limited mobility or to access any local amenities, the nearest shops are 6 miles away
- Linen, towels, dressing gowns, slippers and hair dryers are provided
- Mobile phone reception is poor in the immediate area of the cabin
- Strictly no smoking in the cabin or on the outside deck/immediate area of the cabin
- Strict no party policy
- Up to two well behaved dog by arrangement only at an extra cost of £25 per dog. Please note, we ask that dogs do not enter the bedrooms or sit on the furniture Or left unattended in the cabin
- A security bond is payable (in case of damage or breach of terms) which is refunded up to two weeks after your stay providing there are no damages or breakages
- Check in is 3pm on day of booking
- Check out time is 10.30am on day of departure
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
06 Jan 19 | 07 Feb 19 | £2600 | - | £450 | £480 | 3 Nights | |
07 Feb 19 | 24 Feb 19 | £2750 | - | £470 | £500 | 3 Nights | |
24 Feb 19 | 11 Apr 19 | £2600 | - | £450 | £480 | 3 Nights | |
11 Apr 19 | 31 May 19 | £2800 | - | £480 | £505 | 3 Nights | |
31 May 19 | 04 Jul 19 | £2750 | - | £460 | £500 | 3 Nights | |
04 Jul 19 | 08 Sep 19 | £2850 | - | £480 | £505 | 3 Nights | |
08 Sep 19 | 19 Dec 19 | £2600 | - | £450 | £495 | 3 Nights | |
19 Dec 19 | 27 Dec 19 | - | - | £520 | £520 | 4 Nights | |
06 Jan 20 | 05 Jul 20 | £2650 | - | £466 | £505 | 3 Nights | |
05 Jul 20 | 05 Sep 20 | £2800 | - | £475 | £525 | 3 Nights | |
05 Sep 20 | 20 Dec 20 | - | - | £460 | £495 | 3 Nights | |
20 Dec 20 | 05 Jan 21 | - | - | £630 | £630 | 5 Nights | |
05 Jan 21 | 10 Jul 21 | - | - | £490 | £528 | 3 Nights | |
10 Jul 21 | 07 Sep 21 | - | - | £499 | £544 | 3 Nights | |
07 Sep 21 | 18 Dec 21 | - | - | £500 | £600 | 3 Nights | |
18 Dec 21 | 06 Jan 22 | - | - | £660 | £660 | 5 Nights | |
06 Jan 22 | 12 Feb 22 | - | - | £500 | £600 | 3 Nights | |
12 Feb 22 | 26 Feb 22 | - | - | £630 | £630 | 3 Nights | |
26 Feb 22 | 19 Mar 22 | - | - | £600 | £625 | 3 Nights | |
19 Mar 22 | 09 Apr 22 | - | - | £610 | £660 | 3 Nights | |
09 Apr 22 | 09 Jul 22 | - | - | £600 | £635 | 3 Nights | |
09 Jul 22 | 03 Sep 22 | - | - | £640 | £666 | 3 Nights |
The cabin has 4 bedrooms, and one bunk room with 2 single size beds and sleeps up to 10 guests in total.
Bedroom 1 - ground floor, king size bed, ensuite shower room
Bedroom 2 - ground floor, bunk beds (2 single beds), separate shower room
Bedroom 3 - first floor, king size bed, ensuite shower over bathroom
Bedroom 4 - first floor, twin beds (2 single beds), ensuite shower over bathroom
Bedroom 5 - first floor, king size bed, ensuite shower over bathroom
One/two dogs are allowed with prior permission only and are charge at £25 per dog per stay.
The prices above are subject to a booking agent fee. Please enquire for an accurate quotation.
A security deposit is charged at £300 per three night stay or £500 per seven night stay. This will be returned approximately two weeks after departure providing there are no breakages or damage to the property.