Rental Rates
Please read before booking
- Please be aware that children should be supervised at all times due to the proximity of the river
- Reasonable use of the hot tub is included, please refer to hot tub information and policy provided upon a booking
- A car is essential for anyone with limited mobility or to access any local amenities, the nearest shops are 6 miles away
- Linen, towels, dressing gowns, slippers and hair dryers are provided
- Mobile phone reception is poor in the immediate area of the cabin
- Strictly no smoking in the cabin or on the outside deck/immediate area of the cabin
- Strict no party policy
- Up to two well behaved dog by arrangement only at an extra cost of £25 per dog. Please note, we ask that dogs do not enter the bedrooms or sit on the furniture Or left unattended in the cabin
- A security bond is payable (in case of damage or breach of terms) which is refunded up to two weeks after your stay providing there are no damages or breakages
- Check in is 3pm on day of booking
- Check out time is 10.30am on day of departure
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
06 Jul 19 | 10 Sep 19 | £1200 | - | £203 | £216 | 2 Nights | |
10 Sep 19 | 25 Oct 19 | £1100 | - | £220 | £240 | 2 Nights | |
25 Oct 19 | 10 Nov 19 | £1200 | - | £225 | £245 | 2 Nights | |
10 Nov 19 | 19 Dec 19 | £1050 | - | £230 | £240 | 2 Nights | |
20 Dec 19 | 03 Jan 20 | - | - | £260 | £265 | 3 Nights | |
03 Jan 20 | 12 Feb 20 | £1100 | - | £210 | £235 | 2 Nights | |
12 Feb 20 | 29 Feb 20 | £1100 | - | £225 | £245 | 2 Nights | |
29 Feb 20 | 25 Mar 20 | £1100 | - | £220 | £245 | 2 Nights | |
25 Mar 20 | 25 Apr 20 | £1150 | - | £220 | £240 | 2 Nights | |
25 Apr 20 | 04 Jul 20 | £1100 | - | £220 | £245 | 2 Nights | |
04 Jul 20 | 04 Sep 20 | £1200 | - | £220 | £250 | 2 Nights | |
04 Sep 20 | 19 Dec 20 | £1100 | - | £220 | £240 | 2 Nights | |
19 Dec 20 | 03 Jan 21 | - | - | £295 | £295 | 2 Nights | |
03 Jan 21 | 06 Feb 21 | - | - | £238 | £260 | 2 Nights | |
06 Feb 21 | 20 Feb 21 | - | - | £239 | £255 | 2 Nights | |
20 Feb 21 | 07 Jul 21 | - | - | £255 | £275 | 2 Nights | |
07 Jul 21 | 07 Sep 21 | - | - | £255 | £268 | 2 Nights | |
07 Sep 21 | 16 Oct 21 | - | - | £245 | £275 | 2 Nights | |
16 Oct 21 | 05 Nov 21 | - | - | £255 | £280 | 2 Nights | |
05 Nov 21 | 18 Dec 21 | - | - | £245 | £270 | 2 Nights | |
18 Dec 21 | 08 Jan 22 | - | - | £300 | £300 | 5 Nights | |
08 Jan 22 | 05 Feb 22 | - | - | £255 | £275 | 2 Nights | |
05 Feb 22 | 26 Feb 22 | - | - | £255 | £285 | 2 Nights | |
26 Feb 22 | 19 Mar 22 | - | - | £245 | £275 | 2 Nights | |
19 Mar 22 | 09 Apr 22 | - | - | £255 | £285 | 2 Nights | |
09 Apr 22 | 05 Jul 22 | - | - | £255 | £285 | 2 Nights | |
05 Jul 22 | 03 Sep 22 | - | - | £260 | £290 | 2 Nights |
The prices are for the property including reasonable use of the hot tub, all linen, towels, bathrobes, slippers and a basket of firewood. A £100.00 security deposit is payable additionally in case of any damage to the property. We accept payments by Paypal